Paradise Sai World City Phase 3
By Paradise Group
X49H+34V, Palaspe Phata, Panvel, mumbai, maharashtra
Carpet area: 636 - 931 sq.ft.
By Paradise Group
X49H+34V, Palaspe Phata, Panvel, mumbai, maharashtra
Carpet area: 636 - 931 sq.ft.
| Carpet Area | Total Price | Estimated EMI | Action |
|---|---|---|---|
| 636 sq.ft. | ₹ 1.24 Cr | ₹ 82.97 K / month | |
| 729 sq.ft. | ₹ 1.42 Cr | ₹ 95.02 K / month | |
| 775 sq.ft. | ₹ 1.50 Cr | ₹ 1.00 L / month | |
| 822 sq.ft. | ₹ 1.57 Cr | ₹ 1.05 L / month | |
| 887 sq.ft. | ₹ 1.69 Cr | ₹ 1.13 L / month | |
| 931 sq.ft. | ₹ 1.76 Cr | ₹ 1.18 L / month |
Paradise Group
137+
Total projects