AG Heights II
By Adhipati Group
Dronagiri, Uran, mumbai, maharashtra
Cctv / Video SurveillancePower Backup24×7 Water Supply+7
Carpet area: 1,274 - 1,621 sq.ft.
Avg Price/Sq.ft
₹ 2,627
Total Price
₹ 53.51 L - ₹ 68.08 L
EMI Starts At
₹ 61.25 K
By Adhipati Group
Dronagiri, Uran, mumbai, maharashtra
Carpet area: 1,274 - 1,621 sq.ft.
| Carpet Area | Total Price | Estimated EMI | Action |
|---|---|---|---|
| 1274 sq.ft. | ₹ 53.51 L | ₹ 35.81 K / month | |
| 1337 sq.ft. | ₹ 56.15 L | ₹ 37.57 K / month | |
| 1439 sq.ft. | ₹ 60.44 L | ₹ 40.44 K / month | |
| 1502 sq.ft. | ₹ 63.08 L | ₹ 42.21 K / month | |
| 1512 sq.ft. | ₹ 63.50 L | ₹ 42.49 K / month | |
| 1582 sq.ft. | ₹ 66.44 L | ₹ 44.46 K / month | |
| 1621 sq.ft. | ₹ 68.08 L | ₹ 45.56 K / month |
Adhipati Group
3+
Years of experience7+
Total projects