Kohinoor Viva Pixel Phase II
By Kohinoor Group
S. No. 5, 18 & 5 /19, DN Parande Park Marg, Dhanori, pune, maharashtra
Carpet area: 696 - 826 sq.ft.
By Kohinoor Group
S. No. 5, 18 & 5 /19, DN Parande Park Marg, Dhanori, pune, maharashtra
Carpet area: 696 - 826 sq.ft.

| Carpet Area | Total Price | Estimated EMI | Action |
|---|---|---|---|
| 696 sq.ft. | ₹ 81.40 L | ₹ 54.47 K / month | |
| 704 sq.ft. | ₹ 82.28 L | ₹ 55.06 K / month | |
| 780 sq.ft. | ₹ 79.50 L | ₹ 53.20 K / month | |
| 810 sq.ft. | ₹ 82.00 L | ₹ 54.87 K / month | |
| 826 sq.ft. | ₹ 84.00 L | ₹ 56.21 K / month |
Kohinoor Group
14+
Total projects
Dear Guest
Your Brochure Is Ready!
Take The Next Step
