
Paranjape Trident Towers
By Paranjape Schemes (Construction) Ltd., HPVX+H55, Hinjewadi, Wakad Link Road, Wakad, pune, maharashtra



By Paranjape Schemes (Construction) Ltd., HPVX+H55, Hinjewadi, Wakad Link Road, Wakad, pune, maharashtra



| Carpet Area | Total Price | Estimated EMI | Action |
|---|---|---|---|
| 694 sq.ft. | ₹ 79.10 L | ₹ 52.93 K / month | |
| 702 sq.ft. | ₹ 93.42 L | ₹ 62.51 K / month | |
| 707 sq.ft. | ₹ 94.26 L | ₹ 63.07 K / month | |
| 710 sq.ft. | ₹ 94.54 L | ₹ 63.26 K / month | |
| 712 sq.ft. | ₹ 94.82 L | ₹ 63.45 K / month | |
| 731 sq.ft. | ₹ 96.78 L | ₹ 64.76 K / month |
Developed By
Paranjape Schemes (Construction) Ltd.
39+
Years of experience235+
Total projects
Dear Guest
Your Brochure Is Ready!
Take The Next Step
