
Zen Elite
By Kohinoor Group, Survey No. 70, 1, Grant Rd, next to Eon Waterfront, EON Free Zone, Kharadi, pune, maharashtra



By Kohinoor Group, Survey No. 70, 1, Grant Rd, next to Eon Waterfront, EON Free Zone, Kharadi, pune, maharashtra



| Carpet Area | Total Price | Estimated EMI | Action |
|---|---|---|---|
| 752 sq.ft. | ₹ 79.35 L | ₹ 53.10 K / month | |
| 769 sq.ft. | ₹ 82.89 L | ₹ 55.47 K / month | |
| 778 sq.ft. | ₹ 84.83 L | ₹ 56.76 K / month | |
| 783 sq.ft. | ₹ 89.17 L | ₹ 59.67 K / month | |
| 794 sq.ft. | ₹ 75.81 L | ₹ 50.73 K / month | |
| 798 sq.ft. | ₹ 90.60 L | ₹ 60.62 K / month | |
| 802 sq.ft. | ₹ 86.07 L | ₹ 57.59 K / month | |
| 836 sq.ft. | ₹ 99.55 L | ₹ 66.62 K / month | |
| 837 sq.ft. | ₹ 98.26 L | ₹ 65.75 K / month |
Developed By
Kohinoor Group
15+
Total projects
Dear Guest
Your Brochure Is Ready!
Take The Next Step
