



Kolte Patil Equa
By Kolte Patil
Gat No. 1185 B, Next to Kalpak Homes, Near Solacia Phase II, RMC Garden Road, Wagholi, pune, maharashtra
Carpet area: 495 - 1,067 sq.ft.




By Kolte Patil
Gat No. 1185 B, Next to Kalpak Homes, Near Solacia Phase II, RMC Garden Road, Wagholi, pune, maharashtra
Carpet area: 495 - 1,067 sq.ft.

| Carpet Area | Total Price | Estimated EMI | Action |
|---|---|---|---|
| 495 sq.ft. | ₹ 46.03 L | ₹ 30.80 K / month | |
| 495 sq.ft. | ₹ 46.26 L | ₹ 30.95 K / month | |
| 534 sq.ft. | ₹ 49.57 L | ₹ 33.17 K / month | |
| 534 sq.ft. | ₹ 45.74 L | ₹ 30.61 K / month | |
| 537 sq.ft. | ₹ 48.82 L | ₹ 32.67 K / month | |
| 549 sq.ft. | ₹ 49.90 L | ₹ 33.39 K / month | |
| 612 sq.ft. | ₹ 55.63 L | ₹ 37.22 K / month | |
| 630 sq.ft. | ₹ 57.27 L | ₹ 38.32 K / month | |
| 635 sq.ft. | ₹ 57.72 L | ₹ 38.62 K / month | |
| 752 sq.ft. | ₹ 68.36 L | ₹ 45.74 K / month | |
| 787 sq.ft. | ₹ 71.54 L | ₹ 47.87 K / month | |
| 831 sq.ft. | ₹ 75.54 L | ₹ 50.55 K / month | |
| 939 sq.ft. | ₹ 85.36 L | ₹ 57.12 K / month | |
| 983 sq.ft. | ₹ 89.35 L | ₹ 59.79 K / month | |
| 1023 sq.ft. | ₹ 92.99 L | ₹ 62.22 K / month | |
| 1067 sq.ft. | ₹ 92.99 L | ₹ 62.22 K / month |
Kolte Patil
35+
Years of experience105+
Total projects
Dear Guest
Your Brochure Is Ready!
Take The Next Step
