
Rohan Abhilasha 3
By Rohan Builders
Gat No 1469, Wagholi, pune, maharashtra
Carpet area: 367 - 570 sq.ft.

By Rohan Builders
Gat No 1469, Wagholi, pune, maharashtra
Carpet area: 367 - 570 sq.ft.

| Carpet Area | Total Price | Estimated EMI | Action |
|---|---|---|---|
| 367 sq.ft. | ₹ 43.51 L | ₹ 29.11 K / month | |
| 371 sq.ft. | ₹ 44.04 L | ₹ 29.47 K / month | |
| 371 sq.ft. | ₹ 44.05 L | ₹ 29.48 K / month | |
| 372 sq.ft. | ₹ 44.08 L | ₹ 29.49 K / month | |
| 372 sq.ft. | ₹ 44.09 L | ₹ 29.50 K / month | |
| 372 sq.ft. | ₹ 44.10 L | ₹ 29.51 K / month | |
| 375 sq.ft. | ₹ 44.45 L | ₹ 29.74 K / month | |
| 384 sq.ft. | ₹ 45.47 L | ₹ 30.43 K / month | |
| 490 sq.ft. | ₹ 60.10 L | ₹ 40.21 K / month | |
| 545 sq.ft. | ₹ 66.84 L | ₹ 44.73 K / month | |
| 550 sq.ft. | ₹ 67.49 L | ₹ 45.16 K / month | |
| 550 sq.ft. | ₹ 67.50 L | ₹ 45.17 K / month | |
| 551 sq.ft. | ₹ 67.63 L | ₹ 45.25 K / month | |
| 557 sq.ft. | ₹ 68.29 L | ₹ 45.69 K / month | |
| 559 sq.ft. | ₹ 68.56 L | ₹ 45.88 K / month | |
| 561 sq.ft. | ₹ 68.85 L | ₹ 46.07 K / month | |
| 561 sq.ft. | ₹ 68.87 L | ₹ 46.08 K / month | |
| 570 sq.ft. | ₹ 69.88 L | ₹ 46.76 K / month |
Rohan Builders
33+
Years of experience28+
Total projects
Dear Guest
Your Brochure Is Ready!
Take The Next Step
