
Rohan Ekam
By Rohan Builders
Survey No. 49, Balewadi, pune, Maharashtra
Carpet area: 890 - 895 sq.ft.

By Rohan Builders
Survey No. 49, Balewadi, pune, Maharashtra
Carpet area: 890 - 895 sq.ft.

| Unit Type | Carpet Area | Total Price | Estimated EMI | Action |
|---|---|---|---|---|
| 2 BHK | 890 sq.ft. | ₹ 1.33 Cr | ₹ 89.00 K / month | |
| 2 BHK | 895 sq.ft. | ₹ 1.35 Cr | ₹ 90.34 K / month | |
| 3 BHK | 1062 sq.ft. | ₹ 1.66 Cr | ₹ 1.11 L / month | |
| 3 BHK | 1260 sq.ft. | ₹ 1.88 Cr | ₹ 1.26 L / month | |
| 3 BHK | 1386 sq.ft. | ₹ 2.07 Cr | ₹ 1.39 L / month | |
| 3 BHK | 1391 sq.ft. | ₹ 2.12 Cr | ₹ 1.42 L / month | |
| 3 BHK | 1410 sq.ft. | ₹ 2.22 Cr | ₹ 1.49 L / month | |
| 4 BHK | 1844 sq.ft. | ₹ 2.74 Cr | ₹ 1.83 L / month | |
| 4.5 BHK | 2158 sq.ft. | ₹ 3.28 Cr | ₹ 2.19 L / month |
Rohan Builders
33+
Years of experience62+
Total projects
Dear Guest
Your Brochure Is Ready!
Take The Next Step
